<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan exporters</title>
	<atom:link href="http://pakistanexpo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakistanexpo.org</link>
	<description>Pakistani Exporters directory</description>
	<lastBuildDate>Thu, 26 Apr 2012 23:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>&#8216;Lifestyle Pakistan&#8217; expo gets impressive response</title>
		<link>http://pakistanexpo.org/2012/04/26/lifestyle-pakistan-expo-gets-impressive-response/</link>
		<comments>http://pakistanexpo.org/2012/04/26/lifestyle-pakistan-expo-gets-impressive-response/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:07:42 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Export News]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/04/26/lifestyle-pakistan-expo-gets-impressive-response/</guid>
		<description><![CDATA[The &#8220;Lifestyle Pakistan&#8221; exhibition organised by the Trade Development Authority of Pakistan (TDAP) in collaboration with India Trade Promotion Organisation (ITPO) received marvellous response from Indians who rushed to the venue to buy Pakistani brands. The event was jointly inaugurated on April 12, 2012 by the Indian Commerce Minister Anand Sharma, Pakistan Secretary Commerce, Chief <a href="http://pakistanexpo.org/2012/04/26/lifestyle-pakistan-expo-gets-impressive-response/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Lifestyle Pakistan&#8221; exhibition organised by the Trade Development Authority of Pakistan (TDAP) in collaboration with India Trade Promotion Organisation (ITPO) received marvellous response from Indians who rushed to the venue to buy Pakistani brands.</p>
<p>The event was jointly inaugurated on April 12, 2012 by the Indian Commerce Minister Anand Sharma, Pakistan Secretary Commerce, Chief Executive TDAP Tariq Iqbal Puri and High Commissioner of Pakistan to India Shahid Malik.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/04/26/lifestyle-pakistan-expo-gets-impressive-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan to achieve 4% growth rate</title>
		<link>http://pakistanexpo.org/2012/04/19/pakistan-to-achieve-4-growth-rate/</link>
		<comments>http://pakistanexpo.org/2012/04/19/pakistan-to-achieve-4-growth-rate/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:35:58 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/04/19/pakistan-to-achieve-4-growth-rate/</guid>
		<description><![CDATA[Pakistan’s economy is expected to post a healthy growth of four percent during the current year after the democratic government in Islamabad took a series of steps to put the economic house in order, despite high oil prices and uncertain global eeconomic outlook, Finance Minister Dr Abdul Hafeez Shaikh said Wednesday. Dr Shaikh, who is <a href="http://pakistanexpo.org/2012/04/19/pakistan-to-achieve-4-growth-rate/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan’s economy is expected to post a healthy growth of four percent during the current year after the democratic government in Islamabad took a series of steps to put the economic house in order, despite high oil prices and uncertain global eeconomic outlook, Finance Minister Dr Abdul Hafeez Shaikh said Wednesday.</p>
<p>Dr Shaikh, who is heading a team of top Pakistani economic managers to the annual spring IMF-World Bank meetings, said “although the 4 percent growth rate is below Pakistan’s potential, it is the best” in recent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/04/19/pakistan-to-achieve-4-growth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi to host Pakistani lifestyle expo</title>
		<link>http://pakistanexpo.org/2012/04/05/delhi-to-host-pakistani-lifestyle-expo/</link>
		<comments>http://pakistanexpo.org/2012/04/05/delhi-to-host-pakistani-lifestyle-expo/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:21:41 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Export News]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/04/05/delhi-to-host-pakistani-lifestyle-expo/</guid>
		<description><![CDATA[From clothing lines to home furnishings to accessories &#8211; more than 100 Pakistani companies are set to showcase their exquisite collections at a four-day Lifestyle Pakistan exhibition, the first such to be held here from April 12. Participants hope it will boost trade between the two nations. Jointly organised by the Indian and Pakistani, Lifestyle <a href="http://pakistanexpo.org/2012/04/05/delhi-to-host-pakistani-lifestyle-expo/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>From clothing lines to home furnishings to accessories &#8211; more than 100 Pakistani companies are set to showcase their exquisite collections at a four-day Lifestyle Pakistan exhibition, the first such to be held here from April 12. Participants hope it will boost trade between the two nations.</p>
<p>Jointly organised by the Indian and Pakistani, Lifestyle Pakistan will be held at the Pragati Maidan exhibition grounds. Apart from the exhibition, four fashion shows by Pakistan`s textile and design houses will be featured, a statement said.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/04/05/delhi-to-host-pakistani-lifestyle-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition aimed at reviving construction industry begins</title>
		<link>http://pakistanexpo.org/2012/03/29/exhibition-aimed-at-reviving-construction-industry-begins/</link>
		<comments>http://pakistanexpo.org/2012/03/29/exhibition-aimed-at-reviving-construction-industry-begins/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:48:45 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Exporter Spotlight]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/?p=428</guid>
		<description><![CDATA[The first international Construction Material, Property, Furniture, Stone and Technology Exhibition – Build Pakistan 2012 started at the Lahore Expo Centre on Saturday, which will be open for trade and corporate visitors only. Federal Information Minister Dr Firdous Ashiq Awan, who inaugurated the exhibition, said such events would help revive the construction industry, which is <a href="http://pakistanexpo.org/2012/03/29/exhibition-aimed-at-reviving-construction-industry-begins/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The first international Construction Material, Property, Furniture, Stone and Technology Exhibition – Build Pakistan 2012 started at the Lahore Expo Centre on Saturday, which will be open for trade and corporate visitors only.<span id="more-428"></span></strong></p>
<p>Federal Information Minister Dr Firdous Ashiq Awan, who inaugurated the exhibition, said such events would help revive the construction industry, which is the mother of allied industries and plays a vital role in economic revival.</p>
<p>Earlier, Planning Commission Deputy Chairman Dr Nadeemul Haque visited the fair and met domestic and international exhibitors. He said the Planning Commission also recommended revival of construction activities in its growth strategy.</p>
<p>Representatives of foreign participants also held networking meetings with the Planning Commission deputy chairman.</p>
<p>The three-day fair is featuring over 100 exhibitors, ranging from major global suppliers to regional agents and distributors of building and construction material.</p>
<p>The exhibition provides an unrivalled platform for architects, consultants, interior designers, builders, landscapers, developers, contractors, machinery and equipment manufacturers and suppliers from the public and private sectors to network, source and specify latest building and construction products and services.</p>
<p>Event organiser Fakt Exhibitions CEO Saleem Khan Tanoli said “we take the initiative with the principal objective of building bridges between Pakistan and foreign countries by promoting commerce, trade and business through corporate exhibitions and conferences.”</p>
<p>Realising the importance of trade and commerce among different industrial sectors, the event manager has planned to organise nine events including five new ones in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/03/29/exhibition-aimed-at-reviving-construction-industry-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Pakistani plastics have export potential’</title>
		<link>http://pakistanexpo.org/2012/03/22/pakistani-plastics-have-export-potential/</link>
		<comments>http://pakistanexpo.org/2012/03/22/pakistani-plastics-have-export-potential/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:20:52 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Export News]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/03/22/pakistani-plastics-have-export-potential/</guid>
		<description><![CDATA[The made in Pakistan plastic goods can compete international markets if the government formulates policies to support this sector, Pakistan Plastic Manufacturers Association (PPMA) Chairman Shakeel Ahmed said on Saturday. “Pakistan has potential to export finished plastic goods to the international markets subject to supportive government policies,” he said talking to media on the first <a href="http://pakistanexpo.org/2012/03/22/pakistani-plastics-have-export-potential/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The made in Pakistan plastic goods can compete international markets if the government formulates policies to support this sector, Pakistan Plastic Manufacturers Association (PPMA) Chairman Shakeel Ahmed said on Saturday.</p>
<p>“Pakistan has potential to export finished plastic goods to the international markets subject to supportive government policies,” he said talking to media on the first day of the 8th International Plastic Printing and Packaging Industry &#038; International Food Equipment &#038; Technology (3P) Exhibition that opened at Expo Centre Lahore.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/03/22/pakistani-plastics-have-export-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan, India firm on improving trade ties: Fahim</title>
		<link>http://pakistanexpo.org/2012/03/08/pakistan-india-firm-on-improving-trade-ties-fahim/</link>
		<comments>http://pakistanexpo.org/2012/03/08/pakistan-india-firm-on-improving-trade-ties-fahim/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:58:02 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/03/08/pakistan-india-firm-on-improving-trade-ties-fahim/</guid>
		<description><![CDATA[Makhdoom Amin Fahim, the federal commerce minister, said on Saturday that local businessmen will also go India for a single country exhibition soon on the pattern on The India Show. Speaking at the inaugural ceremony of The India Show at the Expo Centre, Lahore, he said that now the Pakistan-India trade relations would move forward <a href="http://pakistanexpo.org/2012/03/08/pakistan-india-firm-on-improving-trade-ties-fahim/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Makhdoom Amin Fahim, the federal commerce minister, said on Saturday that local businessmen will also go India for a single country exhibition soon on the pattern on The India Show. Speaking at the inaugural ceremony of The India Show at the Expo Centre, Lahore, he said that now the Pakistan-India trade relations would move forward reciprocate basis.</p>
<p>“Both governments are determined to ensure normalisation of trade and economic relations and the Indian exhibition is part of the efforts being put in this direction,” Fahim asserted.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/03/08/pakistan-india-firm-on-improving-trade-ties-fahim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan to start repaying IMF loans from today</title>
		<link>http://pakistanexpo.org/2012/02/23/pakistan-to-start-repaying-imf-loans-from-today/</link>
		<comments>http://pakistanexpo.org/2012/02/23/pakistan-to-start-repaying-imf-loans-from-today/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:32:47 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/02/23/pakistan-to-start-repaying-imf-loans-from-today/</guid>
		<description><![CDATA[Pakistan will start repaying its loans, starting from a $7.6 billion repayment, from today (Friday), of which $417 billion would be paid to the International Monetary Fund (IMF). Next $433 million will be paid on May 29 and $140 million will be paid by June 30. A total amount of $1.2 billion will be paid <a href="http://pakistanexpo.org/2012/02/23/pakistan-to-start-repaying-imf-loans-from-today/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan will start repaying its loans, starting from a $7.6 billion repayment, from today (Friday), of which $417 billion would be paid to the International Monetary Fund (IMF). Next $433 million will be paid on May 29 and $140 million will be paid by June 30. A total amount of $1.2 billion will be paid during the current fiscal year, which includes $990 million of the Standby Agreement (SBA) loan and $210 million from previous IMF loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/02/23/pakistan-to-start-repaying-imf-loans-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMENT: A hope to rescue Pakistan Railways</title>
		<link>http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/</link>
		<comments>http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:30:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Freight & Shipping]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/</guid>
		<description><![CDATA[Pakistan Railways, which once claimed to be the lifeline of the country for catering to the large-scale transportation requirements of freight and passenger traffic, is now crippling for its life. The government has so far failed to release a Rs 11.2 billion bailout package it committed in 2010. The only ray of hope is the <a href="http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan Railways, which once claimed to be the lifeline of the country for catering to the large-scale transportation requirements of freight and passenger traffic, is now crippling for its life.</p>
<p>The government has so far failed to release a Rs 11.2 billion bailout package it committed in 2010. The only ray of hope is the private-public partnership initiative, which has been taken at the right time to rescue the largest public-sector department of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 more business trains to run: GM Railways</title>
		<link>http://pakistanexpo.org/2012/02/09/5-more-business-trains-to-run-gm-railways/</link>
		<comments>http://pakistanexpo.org/2012/02/09/5-more-business-trains-to-run-gm-railways/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Freight & Shipping]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/02/09/5-more-business-trains-to-run-gm-railways/</guid>
		<description><![CDATA[First business train reached Karachi Cantt station 15 minute beyond schedule Saturday. First business train which is joint venture of Pakistan Railway and a private company left Lahore Railway station 5 minutes before schedule and reached Karachi Cantt station 15 minutes late Saturday.]]></description>
			<content:encoded><![CDATA[<p>First business train reached Karachi Cantt station 15 minute beyond schedule Saturday.</p>
<p>First business train which is joint venture of Pakistan Railway and a private company left Lahore Railway station 5 minutes before schedule and reached Karachi Cantt station 15 minutes late Saturday. </p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/02/09/5-more-business-trains-to-run-gm-railways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan wins WTO go-ahead for EU deal</title>
		<link>http://pakistanexpo.org/2012/02/02/pakistan-wins-wto-go-ahead-for-eu-deal/</link>
		<comments>http://pakistanexpo.org/2012/02/02/pakistan-wins-wto-go-ahead-for-eu-deal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:02:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Exporter Spotlight]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/?p=394</guid>
		<description><![CDATA[Pakistan has finally succeeded in securing a European Union preferential trade deal nearly two years after the EU proposed a relaxation of tariffs to help the South Asian country&#8217;s economy recover after devastating floods. The World Trade Organization (WTO) on Wednesday approved the much-delayed package covering 75 items at a meeting of its Council for <a href="http://pakistanexpo.org/2012/02/02/pakistan-wins-wto-go-ahead-for-eu-deal/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.nation.com.pk/print_images/480/2012-02-02/wto-grants-two-year-trade-waiver-to-pakistan-1328134644-1665.jpg" alt="http://www.nation.com.pk/print_images/480/2012-02-02/wto-grants-two-year-trade-waiver-to-pakistan-1328134644-1665.jpg" width="118" height="88" />Pakistan has finally succeeded in securing a European Union preferential trade deal nearly two years after the EU proposed a relaxation of tariffs to help the South Asian country&#8217;s economy recover after devastating floods.<span id="more-394"></span></p>
<p>The World Trade Organization (WTO) on Wednesday approved the much-delayed package covering 75 items at a meeting of its Council for Trade in Goods (CTG) in Geneva. The deal was scheduled to come into effect in January last year, but it was delayed after countries such as Argentina, Brazil, India, Bangladesh and Indonesia raised objections. The tariff changes will enter into force after formal approval by the WTO General Council in March.</p>
<p>Under the package, the total export value of the 75 tariff lines is estimated at US$1.03 billion and the average tariff on these products is around 8.86%, or less than a quarter of the $3.80 billion value of the country&#8217;s total global exports.</p>
<p>Major producers of yarn and cloth will be the main beneficiaries of the package, but critics say Pakistan&#8217;s textile exporters will not be able to benefit from the concessions unless the government takes serious measures to resolve a chronic energy shortage that holds back the textile processing industry.</p>
<p>Recurring power blackouts are costing the country dear, as businesses involved in value-added textile exports lose out to South Asian rivals including India, Bangladesh and Sri Lanka.</p>
<p>Bangladesh, Brazil and India dropped their objections recently dropped their objections to the EU tariff package after it was amended to use tariff rate quotas (TRQs) on 20 products rather than full liberalization.</p>
<p>&#8220;It was a long drawn-out exercise, and something of a success for diplomacy,&#8221; Reuters reported Pakistan&#8217;s ambassador to the WTO, Shahid Bashir, as saying. &#8220;The tariff rate quotas will be set at 20% above the average of exports in 2008, 2009 and 2010. So we have at least a 25% margin over and above our 2011 exports. It gives us some flexibility.&#8221;</p>
<p>The EU trade package could generate $100 million to $300 million of additional textile export earnings a year, the UK&#8217;s Financial Times reported Suleman Maniya, an analyst at IGI Securities in Karachi as saying. Pakistan exported about $13 billion of textile products last year. &#8220;It&#8217;s not a game-changer, but it&#8217;s still a welcome boost,&#8221; he said.</p>
<p>A WTO waiver was originally sought by the EU for unilateral trade concessions on 75 products for a period of three years to help Pakistan recover from the devastation of the 2010 floods. The selected products represent almost 900 million euros (US$1.2 billion) worth of Pakistani exports to the EU, accounting for about 27% of the EU imports from Pakistan, which totaled 3.3 billion euros in 2010.</p>
<p>The EU is Pakistan&#8217;s most important trading partner, receiving 27.4% of the country&#8217;s exports and providing 17% of its total imports. Pakistan&#8217;s exports to the EU are mainly composed of textiles and clothing products, which account for over 60%, followed by leather products, which account for 13%. Imports from the EU mainly comprise finished products like mechanical and electrical machinery, which account for over 35%, and chemical and pharmaceuticals, at 10%.</p>
<p>Power and gas cuts have taken a heavy toll of the textile industry &#8211; which accounts for more than half of the country&#8217;s exports. They prevent Pakistani exporters of value-added textiles shipping orders on time and cause huge production losses to the entire textile chain, from spinning to finished goods, particularly in Punjab province.</p>
<p>&#8220;The power and gas cuts for the textile processing industry in Punjab have made us uncompetitive not only in the region but also within our country&#8221;, Dawn reported Rana Arif Tauseef, chairman of the Pakistan Textile Exporters Association (PTEA) in Faisalabad, as saying. &#8220;The energy shortages in Punjab are going to cut our exports this year by at least $4 billion to $5 billion. The industry faced gas cuts for six months during 2011&#8243;.</p>
<p>The trade package is expected to improve EU relations with Pakistan at a time when the country&#8217;s ties with the US are at their lowest ebb following the November 26 air attack by North Atlantic Treaty Organization on a Pakistani post near the Afghanistan border that killed 24 Pakistani soldiers.</p>
<p>EU trade preferences for Pakistani textile makers could not be approved during a meeting of trade diplomats in Geneva on November 7 after Bangladesh blocked the move. India had announced support for the waiver package following a meeting of Commerce Ministers of the two countries in September in New Delhi.</p>
<p>Bangladesh argued that its textile exports to the EU would be hurt in particular if tariffs were reduced for Pakistan on eight of the 75 proposed items. Bangladesh textile-sector exports to the EU have reached $16 billion from merely $2 billion a few years back, while Pakistan has peaked at a mere $1.5 billion in a total market worth $80 billion.</p>
<p>Approval of all WTO member counties is essential for approval of any proposal for a tariff waiver, according to WTO regulations.</p>
<p>The EU trade package for Pakistan also faced tough resistance from within the EU bloc, notably from southern states including Portugal, France and Italy with strong textile industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/02/02/pakistan-wins-wto-go-ahead-for-eu-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

