<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan exporters</title>
	<atom:link href="http://pakistanexpo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakistanexpo.org</link>
	<description>Pakistani Exporters directory</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>COMMENT: A hope to rescue Pakistan Railways</title>
		<link>http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/</link>
		<comments>http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:30:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Freight & Shipping]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/</guid>
		<description><![CDATA[Pakistan Railways, which once claimed to be the lifeline of the country for catering to the large-scale transportation requirements of freight and passenger traffic, is now crippling for its life. The government has so far failed to release a Rs 11.2 billion bailout package it committed in 2010. The only ray of hope is the <a href="http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan Railways, which once claimed to be the lifeline of the country for catering to the large-scale transportation requirements of freight and passenger traffic, is now crippling for its life.</p>
<p>The government has so far failed to release a Rs 11.2 billion bailout package it committed in 2010. The only ray of hope is the private-public partnership initiative, which has been taken at the right time to rescue the largest public-sector department of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/02/16/comment-a-hope-to-rescue-pakistan-railways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 more business trains to run: GM Railways</title>
		<link>http://pakistanexpo.org/2012/02/09/5-more-business-trains-to-run-gm-railways/</link>
		<comments>http://pakistanexpo.org/2012/02/09/5-more-business-trains-to-run-gm-railways/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Freight & Shipping]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/02/09/5-more-business-trains-to-run-gm-railways/</guid>
		<description><![CDATA[First business train reached Karachi Cantt station 15 minute beyond schedule Saturday. First business train which is joint venture of Pakistan Railway and a private company left Lahore Railway station 5 minutes before schedule and reached Karachi Cantt station 15 minutes late Saturday.]]></description>
			<content:encoded><![CDATA[<p>First business train reached Karachi Cantt station 15 minute beyond schedule Saturday.</p>
<p>First business train which is joint venture of Pakistan Railway and a private company left Lahore Railway station 5 minutes before schedule and reached Karachi Cantt station 15 minutes late Saturday. </p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/02/09/5-more-business-trains-to-run-gm-railways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan wins WTO go-ahead for EU deal</title>
		<link>http://pakistanexpo.org/2012/02/02/pakistan-wins-wto-go-ahead-for-eu-deal/</link>
		<comments>http://pakistanexpo.org/2012/02/02/pakistan-wins-wto-go-ahead-for-eu-deal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:02:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Exporter Spotlight]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/?p=394</guid>
		<description><![CDATA[Pakistan has finally succeeded in securing a European Union preferential trade deal nearly two years after the EU proposed a relaxation of tariffs to help the South Asian country&#8217;s economy recover after devastating floods. The World Trade Organization (WTO) on Wednesday approved the much-delayed package covering 75 items at a meeting of its Council for <a href="http://pakistanexpo.org/2012/02/02/pakistan-wins-wto-go-ahead-for-eu-deal/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.nation.com.pk/print_images/480/2012-02-02/wto-grants-two-year-trade-waiver-to-pakistan-1328134644-1665.jpg" alt="http://www.nation.com.pk/print_images/480/2012-02-02/wto-grants-two-year-trade-waiver-to-pakistan-1328134644-1665.jpg" width="118" height="88" />Pakistan has finally succeeded in securing a European Union preferential trade deal nearly two years after the EU proposed a relaxation of tariffs to help the South Asian country&#8217;s economy recover after devastating floods.<span id="more-394"></span></p>
<p>The World Trade Organization (WTO) on Wednesday approved the much-delayed package covering 75 items at a meeting of its Council for Trade in Goods (CTG) in Geneva. The deal was scheduled to come into effect in January last year, but it was delayed after countries such as Argentina, Brazil, India, Bangladesh and Indonesia raised objections. The tariff changes will enter into force after formal approval by the WTO General Council in March.</p>
<p>Under the package, the total export value of the 75 tariff lines is estimated at US$1.03 billion and the average tariff on these products is around 8.86%, or less than a quarter of the $3.80 billion value of the country&#8217;s total global exports.</p>
<p>Major producers of yarn and cloth will be the main beneficiaries of the package, but critics say Pakistan&#8217;s textile exporters will not be able to benefit from the concessions unless the government takes serious measures to resolve a chronic energy shortage that holds back the textile processing industry.</p>
<p>Recurring power blackouts are costing the country dear, as businesses involved in value-added textile exports lose out to South Asian rivals including India, Bangladesh and Sri Lanka.</p>
<p>Bangladesh, Brazil and India dropped their objections recently dropped their objections to the EU tariff package after it was amended to use tariff rate quotas (TRQs) on 20 products rather than full liberalization.</p>
<p>&#8220;It was a long drawn-out exercise, and something of a success for diplomacy,&#8221; Reuters reported Pakistan&#8217;s ambassador to the WTO, Shahid Bashir, as saying. &#8220;The tariff rate quotas will be set at 20% above the average of exports in 2008, 2009 and 2010. So we have at least a 25% margin over and above our 2011 exports. It gives us some flexibility.&#8221;</p>
<p>The EU trade package could generate $100 million to $300 million of additional textile export earnings a year, the UK&#8217;s Financial Times reported Suleman Maniya, an analyst at IGI Securities in Karachi as saying. Pakistan exported about $13 billion of textile products last year. &#8220;It&#8217;s not a game-changer, but it&#8217;s still a welcome boost,&#8221; he said.</p>
<p>A WTO waiver was originally sought by the EU for unilateral trade concessions on 75 products for a period of three years to help Pakistan recover from the devastation of the 2010 floods. The selected products represent almost 900 million euros (US$1.2 billion) worth of Pakistani exports to the EU, accounting for about 27% of the EU imports from Pakistan, which totaled 3.3 billion euros in 2010.</p>
<p>The EU is Pakistan&#8217;s most important trading partner, receiving 27.4% of the country&#8217;s exports and providing 17% of its total imports. Pakistan&#8217;s exports to the EU are mainly composed of textiles and clothing products, which account for over 60%, followed by leather products, which account for 13%. Imports from the EU mainly comprise finished products like mechanical and electrical machinery, which account for over 35%, and chemical and pharmaceuticals, at 10%.</p>
<p>Power and gas cuts have taken a heavy toll of the textile industry &#8211; which accounts for more than half of the country&#8217;s exports. They prevent Pakistani exporters of value-added textiles shipping orders on time and cause huge production losses to the entire textile chain, from spinning to finished goods, particularly in Punjab province.</p>
<p>&#8220;The power and gas cuts for the textile processing industry in Punjab have made us uncompetitive not only in the region but also within our country&#8221;, Dawn reported Rana Arif Tauseef, chairman of the Pakistan Textile Exporters Association (PTEA) in Faisalabad, as saying. &#8220;The energy shortages in Punjab are going to cut our exports this year by at least $4 billion to $5 billion. The industry faced gas cuts for six months during 2011&#8243;.</p>
<p>The trade package is expected to improve EU relations with Pakistan at a time when the country&#8217;s ties with the US are at their lowest ebb following the November 26 air attack by North Atlantic Treaty Organization on a Pakistani post near the Afghanistan border that killed 24 Pakistani soldiers.</p>
<p>EU trade preferences for Pakistani textile makers could not be approved during a meeting of trade diplomats in Geneva on November 7 after Bangladesh blocked the move. India had announced support for the waiver package following a meeting of Commerce Ministers of the two countries in September in New Delhi.</p>
<p>Bangladesh argued that its textile exports to the EU would be hurt in particular if tariffs were reduced for Pakistan on eight of the 75 proposed items. Bangladesh textile-sector exports to the EU have reached $16 billion from merely $2 billion a few years back, while Pakistan has peaked at a mere $1.5 billion in a total market worth $80 billion.</p>
<p>Approval of all WTO member counties is essential for approval of any proposal for a tariff waiver, according to WTO regulations.</p>
<p>The EU trade package for Pakistan also faced tough resistance from within the EU bloc, notably from southern states including Portugal, France and Italy with strong textile industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/02/02/pakistan-wins-wto-go-ahead-for-eu-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expo ‘It’s all about Chemistry” inaugurated</title>
		<link>http://pakistanexpo.org/2012/01/26/expo-its-all-about-chemistry-inaugurated/</link>
		<comments>http://pakistanexpo.org/2012/01/26/expo-its-all-about-chemistry-inaugurated/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Export News]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/01/26/expo-its-all-about-chemistry-inaugurated/</guid>
		<description><![CDATA[A Traveling Expo on “It’s all about Chemistry” inaugurated at Shah Abdul Latif University, Khairpur, jointly organized by Pakistan Science Foundation (PSF) Islamabad, Embassy of France and Science Centre, France on Tuesday. Prof Dr. Ghulam Raza Bhatti Pro-Vice Chancellor Shikarpur Campus SALU, Khairpur inaugurated the Expo. On the occasion, addressing the ceremony Prof Dr. Ghulam <a href="http://pakistanexpo.org/2012/01/26/expo-its-all-about-chemistry-inaugurated/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A Traveling Expo on “It’s all about Chemistry” inaugurated at Shah Abdul Latif University, Khairpur, jointly organized by Pakistan Science Foundation (PSF) Islamabad, Embassy of France and Science Centre, France on Tuesday. Prof Dr. Ghulam Raza Bhatti Pro-Vice Chancellor Shikarpur Campus SALU, Khairpur inaugurated the Expo. On the occasion, addressing the ceremony Prof Dr. Ghulam Raza Bhatti said that we must strive hard for the science, because the science is must for the development of country and travelling expo is the great effort of PSF. This expo will pave the way of knowledge to researchers and students.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/01/26/expo-its-all-about-chemistry-inaugurated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expo held to increase interest of youngsters in chemistry</title>
		<link>http://pakistanexpo.org/2012/01/19/expo-held-to-increase-interest-of-youngsters-in-chemistry/</link>
		<comments>http://pakistanexpo.org/2012/01/19/expo-held-to-increase-interest-of-youngsters-in-chemistry/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:55:04 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Export News]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/?p=389</guid>
		<description><![CDATA[Six-day Travelling Expo “Its all about Chemistry” started at Sindh Agriculture University, Tandojam. Pakistan Science Foundation (PSF) with the support of France Embassy arranged the Expo to provide a first-hand picture of the role of Chemistry in our daily life to students and general public. The Expo is aimed at increasing the interest of young <a href="http://pakistanexpo.org/2012/01/19/expo-held-to-increase-interest-of-youngsters-in-chemistry/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.brecorder.com/images/pic2012/imoiuy.jpg" alt="http://www.brecorder.com/images/pic2012/imoiuy.jpg" width="163" height="91" />Six-day Travelling Expo “Its all about Chemistry” started at Sindh Agriculture University, Tandojam. Pakistan Science Foundation (PSF) with the support of France Embassy arranged the Expo to provide a first-hand picture of the role of Chemistry in our daily life to students and general public.<span id="more-389"></span> The Expo is aimed at increasing the interest of young people in chemistry and to generate enthusiasm for the creative future of chemistry.</p>
<p>PSF Chairman Professor Dr Manzoor Soomro and Consul General of France to Pakistan Christian Ramage jointly inaugurated the exhibition.</p>
<p>Speaking at the inaugural ceremony of the Expo, the PSF Chairman highlighted the role of travelling Expos for creating science awareness among the students. He briefed the audience about the PSF activities for promotion and popularisation of science in the country. He emphasised on the need for inquiry-based science education at grass root level and ensured best possible support from PSF to the students and teachers in science popularisation activities.</p>
<p>Consul General of France to Pakistan Christian Ramage appreciated the efforts of PSF and ETN School for promotion of science among the young generation. He said that France was paying special attention to the science education at primary level.</p>
<p>The expo “It’s all about Chemistry” is prepared by Centre Sciences, France and partners and is visiting Pakistan from January to March 2012. The Expo kicked off in Pakistan on January 6, 2012 at Education Trust Nasra School, Korangi, Karachi and continued here till January 13. After Tandojam it will travel to DG Khan, Multan, Lahore, Mansehra, Islamabad, Sibi, Jaffarabad and conclude at Quetta on March 31, 2012. This Expo is a great opportunity for the students and general public to get firsthand knowledge about Chemistry and its applications in our daily life.</p>
<p>The Expo organising body PSF, working under Federal Ministry of Science and Technology, is striving for promotion and popularisation of science in the country through research funding and science awareness programmes. The major exhibition arranged by PSF for science popularisation include four National S&amp;T fairs, four mega Expos namely, S&amp;T Expo 2007 “Shaping the Future” at Islamabad in 2007, International Maths Expo “Experiencing Mathematics” at Islamabad, Lahore and Peshawar in 2008, Expo on Environment “The Earth’s Future in Our Hands” at Islamabad, Sukkur and Multan in 2009, Travelling Expo “Biodiversity is Life, Its Our life” at Islamabad, Abbottabad, Faisalabad, Khairpur and Quetta in 2011 and a large number of mobile exhibitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/01/19/expo-held-to-increase-interest-of-youngsters-in-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan’s forex reserves ease to $16.90 billion</title>
		<link>http://pakistanexpo.org/2012/01/12/pakistan%e2%80%99s-forex-reserves-ease-to-16-90-billion/</link>
		<comments>http://pakistanexpo.org/2012/01/12/pakistan%e2%80%99s-forex-reserves-ease-to-16-90-billion/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2012/01/12/pakistan%e2%80%99s-forex-reserves-ease-to-16-90-billion/</guid>
		<description><![CDATA[Pakistan’s foreign exchange reserves eased marginally to $16.90 billion in the week ending Jan. 6, from $16.92 billion the previous week, the central bank said on Thursday. Reserves held by the State Bank of Pakistan (SBP) fell to $12.82 billion from $12.88 billion a week earlier, while those held by commercial banks rose to $4.08 <a href="http://pakistanexpo.org/2012/01/12/pakistan%e2%80%99s-forex-reserves-ease-to-16-90-billion/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan’s foreign exchange reserves eased marginally to $16.90 billion in the week ending Jan. 6, from $16.92 billion the previous week, the central bank said on Thursday.</p>
<p>Reserves held by the State Bank of Pakistan (SBP) fell to $12.82 billion from $12.88 billion a week earlier, while those held by commercial banks rose to $4.08 billion, compared with $4.04 billion the previous week.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2012/01/12/pakistan%e2%80%99s-forex-reserves-ease-to-16-90-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan urged to up textile trade with ECO countries</title>
		<link>http://pakistanexpo.org/2011/12/29/pakistan-urged-to-up-textile-trade-with-eco-countries/</link>
		<comments>http://pakistanexpo.org/2011/12/29/pakistan-urged-to-up-textile-trade-with-eco-countries/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2011/12/29/pakistan-urged-to-up-textile-trade-with-eco-countries/</guid>
		<description><![CDATA[Pakistan has been called on to utilise its political and diplomatic ties to boost its trade with the Economic Cooperation Organisation (ECO) nations to support its domestic value-added textile industry. The ECO is an intergovernmental regional organisation for promoting economic, technical and cultural cooperation among its 10 member states &#8211; Afghanistan, Azerbaijan, Iran, Kazakhstan, Kyrgyzstan, <a href="http://pakistanexpo.org/2011/12/29/pakistan-urged-to-up-textile-trade-with-eco-countries/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan has been called on to utilise its political and diplomatic ties to boost its trade with the Economic Cooperation Organisation (ECO) nations to support its domestic value-added textile industry.</p>
<p>The ECO is an intergovernmental regional organisation for promoting economic, technical and cultural cooperation among its 10 member states &#8211; Afghanistan, Azerbaijan, Iran, Kazakhstan, Kyrgyzstan, Pakistan, Tajikistan, Turkey, Turkmenistan and Uzbekistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2011/12/29/pakistan-urged-to-up-textile-trade-with-eco-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak economy can benefit from debt market</title>
		<link>http://pakistanexpo.org/2011/12/22/pak-economy-can-benefit-from-debt-market/</link>
		<comments>http://pakistanexpo.org/2011/12/22/pak-economy-can-benefit-from-debt-market/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2011/12/22/pak-economy-can-benefit-from-debt-market/</guid>
		<description><![CDATA[Pakistan’s economy and the financial sector are now at a stage where they can support and benefit from a vibrant and efficient debt market. The size of private debt, or Term Finance Certificates (TFCs) in Pakistan, remained around Rs 74 billion (0.5% of GDP), which is paltry as compared to the outstanding domestic government debt <a href="http://pakistanexpo.org/2011/12/22/pak-economy-can-benefit-from-debt-market/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Pakistan’s economy and the financial sector are now at a stage where they can support and benefit from a vibrant and efficient debt market.</p>
<p>The size of private debt, or Term Finance Certificates (TFCs) in Pakistan, remained around Rs 74 billion (0.5% of GDP), which is paltry as compared to the outstanding domestic government debt of Rs 4.64 trillion (31.4% of GDP). There is clearly underexploited capacity available to support economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2011/12/22/pak-economy-can-benefit-from-debt-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garment sector loses $800 million export orders</title>
		<link>http://pakistanexpo.org/2011/12/15/garment-sector-loses-800-million-export-orders/</link>
		<comments>http://pakistanexpo.org/2011/12/15/garment-sector-loses-800-million-export-orders/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Export News]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/2011/12/15/garment-sector-loses-800-million-export-orders/</guid>
		<description><![CDATA[The garment sector lost export orders of $800 million during the first five months of this fiscal year because of the electricity crisis. The garment exports declined by 10 per cent in October and 17 per cent in November. “If the European Union puts a ceiling on the export of seven items which are included <a href="http://pakistanexpo.org/2011/12/15/garment-sector-loses-800-million-export-orders/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The garment sector lost export orders of $800 million during the first five months of this fiscal year because of the electricity crisis. The garment exports declined by 10 per cent in October and 17 per cent in November.</p>
<p>“If the European Union puts a ceiling on the export of seven items which are included in the market access package, the garment exports will fall further and thousands of workers will lose their jobs,” Pakistan Readymade Garments Manufacturers and Exporters Association (Prgmea) chairman Shehzad Salim said at a media briefing here on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2011/12/15/garment-sector-loses-800-million-export-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BD keen to promote trade with Pakistan</title>
		<link>http://pakistanexpo.org/2011/12/08/bd-keen-to-promote-trade-with-pakistan/</link>
		<comments>http://pakistanexpo.org/2011/12/08/bd-keen-to-promote-trade-with-pakistan/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:58:49 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Freight & Shipping]]></category>

		<guid isPermaLink="false">http://pakistanexpo.org/?p=376</guid>
		<description><![CDATA[Bangladesh High Commissioner to Pakistan Suhrab Hossain has said that Bangladesh making strenuous efforts for strengthening trade ties with Pakistan. Addressing the members of Sialkot Chamber of Commerce and Industry (SCCI) here Wednesday he said that we are making all out efforts for enhancing the volume of bilateral trade with Pakistan because there was a <a href="http://pakistanexpo.org/2011/12/08/bd-keen-to-promote-trade-with-pakistan/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t0.gstatic.com/images?q=tbn:ANd9GcQOsT8W3o6nwNOxomgsQox-b3Zm2BrhKaFCQg14g0Kws03fXci_" alt="http://t0.gstatic.com/images?q=tbn:ANd9GcQOsT8W3o6nwNOxomgsQox-b3Zm2BrhKaFCQg14g0Kws03fXci_" width="100" height="67" />Bangladesh High Commissioner to Pakistan Suhrab Hossain has said that Bangladesh making strenuous efforts for strengthening trade ties with Pakistan.<span id="more-376"></span><br />
Addressing the members of Sialkot Chamber of Commerce and Industry (SCCI) here Wednesday he said that we are making all out efforts for enhancing the volume of bilateral trade with Pakistan because there was a wide scope of expansion trade between the two countries.<br />
The exchange of trade delegation between the two countries would help promote bilateral trade and provide an opportunity to each side to explore market and find out the possibilities of demand of products he said.<br />
He stressed upon the members of business community to invest in Bangladesh and enjoy the benefits of facilities because of liberal policy.<br />
He said that there was a great need of establishing shopping link between Chittagong-Karachi and air link between Dhaka and Lahore for accelerating the pace of export activities between the two countries. In order to introduce the products exporters should participate in trade fairs and exhibitions, he suggested.</p>
]]></content:encoded>
			<wfw:commentRss>http://pakistanexpo.org/2011/12/08/bd-keen-to-promote-trade-with-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

